Passenger Sales Agent & Ticketing        _______________________________________________________________
                                                                                                                                                                        Online Booking System
 
Reservation

Please Select  Single Trip Prices  or Round Trip Promotions or  Excursion Pass

From October , 1st 2009 to April 30th, 2010

From Cambodia Published Price Internet Price YQR Airport Tax

Siem Reap - Vientiane One way 150 150 20 0
Siem Reap - Vientiane Return 296 296 40 10
Siem Reap - Luang Prabang One way 190 190 20 0
Siem Reap - Luang Prabang Return 347 347 40 10
Siem Reap - Pakse One way 100 100 20 0
Siem Reap - Pakse Return 153 153 40 10
Siem Reap - Savannakhet One way 123 123 20 0
Siem Reap - Savannakhet Return 253 253 40 10
Siem Reap - Vientiane One way 150 132 20 0
Siem Reap - Vientiane Return 296 296 40 10
Siem Reap - Luang Prabang One way 190 156 20 0
Siem Reap - Luang Prabang Return 347 347 40 10
Siem Reap - Pakse One way 80 74 20 0
Siem Reap - Pakse Return 153 153 40 10
Siem Reap - Vientiane One way 150 150 20 0
Siem Reap - Vientiane Return 296 296 40 10
Siem Reap - Luang Prabang One way 190 190 20 0
Siem Reap - Luang Prabang Return 347 347 40 10
Siem Reap - Pakse One way 100 100 20 0
Siem Reap - Pakse Return 162 162 40 10
Siem Reap - Savannakhet One way 123 123 20 0
Siem Reap - Savannakhet Return 253 253 40 10

From China

Kunming - Vientiane One way 224 139 20 13
Kunming - Vientiane Return 426 267 40 23
Kunming - Vientiane One way 224 146 20 13
Kunming - Vientiane Return 426 275 40 23
Kunming - Vientiane One way 224 139 20 13
Kunming - Vientiane Return 426 267 40 23

From Laos

Houeisay - Vientiane One way 93 96 10 1.2
Houeisay - Vientiane Return 178 183 20 2.4
Houeisay - Luang Prabang One way N/A N/A 0 0
Houeisay - Luang Prabang Return N/A N/A 0 0
Houeisay - Vientiane One way 93 96 6 1.2
Houeisay - Vientiane Return 178 183 12 2.4
Houeisay - Luang Prabang One way N/A N/A 0 0
Houeisay - Luang Prabang Return N/A N/A 0 0
Houeisay - Vientiane One way 93 96 10 1.2
Houeisay - Vientiane Return 178 183 20 2.4
Houeisay - Luang Prabang One way N/A N/A 0 0
Houeisay - Luang Prabang Return N/A N/A 0 0
Luang Namtha - Vientiane One way 93 96 10 1.2
Luang Namtha - Vientiane Return 178 183 20 2.4
Luang Namtha - Vientiane One way 93 96 6 1.2
Luang Namtha - Vientiane Return 178 183 12 2.4
Luang Namtha - Vientiane One way 93 96 10 1.2
Luang Namtha - Vientiane Return 178 183 20 2.4
Luang Prabang - Vientiane One way 71 73 10 1.2
Luang Prabang - Vientiane Return 134 135 20 2.4
Luang Prabang - Pakse One way 145 145 10 1.2
Luang Prabang - Pakse Return 278 278 20 2.4
Luang Prabang - Houeisay One way N/A N/A 0 0
Luang Prabang - Houeisay Return N/A N/A 0 0
Luang Prabang - Xieng Khouang One way N/A N/A 0 0
Luang Prabang - Xieng Khouang Return N/A N/A 0 0
Luang Prabang - Bangkok One way 218 136 20 10
Luang Prabang - Bangkok Return 364 264 40 31
Luang Prabang - Chiang Mai One way 110 99 20 10
Luang Prabang - Chiang Mai Return 210 190 40 31
Luang Prabang - Udonthani One way 90 79 20 10
Luang Prabang - Udonthani Return 170 147 40 31
Luang Prabang - Hanoi One way 150 106 20 10
Luang Prabang - Hanoi Return 248 200 40 28
Luang Prabang - Siem Reap One way 190 157 20 10
Luang Prabang - Siem Reap Return 347 347 40 10
Luang Prabang - Vientiane One way 71 74 6 1.2
Luang Prabang - Vientiane Return 134 138 12 2.4
Luang Prabang - Pakse One way 145 149 6 1.2
Luang Prabang - Pakse Return 278 285 12 2.4
Luang Prabang - Houeisay One way N/A N/A 0 0
Luang Prabang - Houeisay Return N/A N/A 0 0
Luang Prabang - Xieng Khouang One way N/A N/A 0 0
Luang Prabang - Xieng Khouang Return N/A N/A 0 0
Luang Prabang - Bangkok One way 218 132 20 10
Luang Prabang - Bangkok Return 364 251 40 31
Luang Prabang - Chiang Mai One way 110 101 20 10
Luang Prabang - Chiang Mai Return 210 186 40 31
Luang Prabang - Udonthani One way 90 84 20 10
Luang Prabang - Udonthani Return 170 152 40 31
Luang Prabang - Hanoi One way 150 112 20 10
Luang Prabang - Hanoi Return 248 210 40 28
Luang Prabang - Siem Reap One way 190 166 20 10
Luang Prabang - Siem Reap Return 347 347 40 10
Luang Prabang - Vientiane One way 71 73 10 1.2
Luang Prabang - Vientiane Return 134 135 20 2.4
Luang Prabang - Pakse One way 145 145 10 1.2
Luang Prabang - Pakse Return 278 278 20 2.4
Luang Prabang - Houeisay One way N/A N/A 0 0
Luang Prabang - Houeisay Return N/A N/A 0 0
Luang Prabang - Xieng Khouang One way N/A N/A 0 0
Luang Prabang - Xieng Khouang Return N/A N/A 0 0
Luang Prabang - Bangkok One way 218 136 20 10
Luang Prabang - Bangkok Return 364 264 40 31
Luang Prabang - Chiang Mai One way 110 99 20 10
Luang Prabang - Chiang Mai Return 210 190 40 31
Luang Prabang - Udonthani One way 90 79 20 10
Luang Prabang - Udonthani Return 170 147 40 31
Luang Prabang - Hanoi One way 150 106 20 10
Luang Prabang - Hanoi Return 248 200 40 28
Luang Prabang - Siem Reap One way 190 157 20 10
Luang Prabang - Siem Reap Return 347 347 40 10
Oudomsay - Vientiane One way 93 96 10 1.2
Oudomsay - Vientiane Return 178 183 20 2.4
Oudomsay - Vientiane One way 93 96 6 1.2
Oudomsay - Vientiane Return 178 183 12 2.4
Oudomsay - Vientiane One way 93 96 10 1.2
Oudomsay - Vientiane Return 178 183 20 2.4
Pakse - Vientiane One way 111 116 10 1.2
Pakse - Vientiane Return 210 209 20 2.4
Pakse - Luang Prabang One way 145 145 10 1.2
Pakse - Luang Prabang Return 278 278 20 2.4
Pakse - Savannakhet One way 71 72 10 1.2
Pakse - Savannakhet Return 135 136 20 2.4
Pakse - Bangkok One way 218 127 20 10
Pakse - Bangkok Return 364 251 40 31
Pakse - Siem Reap One way 88 88 20 10
Pakse - Siem Reap Return 153 153 40 10
Pakse - Vientiane One way 111 115 6 1.2
Pakse - Vientiane Return 210 216 12 2.4
Pakse - Luang Prabang One way 145 149 6 1.2
Pakse - Luang Prabang Return 278 285 12 2.4
Pakse - Savannakhet One way 71 72 6 1.2
Pakse - Savannakhet Return 135 136 12 2.4
Pakse - Bangkok One way 218 132 20 10
Pakse - Bangkok Return 364 251 40 31
Pakse - Siem Reap One way 88 80 20 10
Pakse - Siem Reap Return 153 153 40 10
Pakse - Vientiane One way 111 116 10 1.2
Pakse - Vientiane Return 210 209 20 2.4
Pakse - Luang Prabang One way 145 145 10 1.2
Pakse - Luang Prabang Return 278 278 20 2.4
Pakse - Savannakhet One way 71 72 10 1.2
Pakse - Savannakhet Return 135 136 20 2.4
Pakse - Bangkok One way 218 127 20 10
Pakse - Bangkok Return 364 251 40 31
Pakse - Siem Reap One way 88 88 20 10
Pakse - Siem Reap Return 162 162 40 10
Savannakhet - Vientiane One way 93 94 10 1.2
Savannakhet - Vientiane Return 178 179 20 2.4
Savannakhet - Pakse One way 71 72 10 1.2
Savannakhet - Pakse Return 135 136 20 2.4
Savannakhet - Bangkok One way 138 93 20 10
Savannakhet - Bangkok Return 274 186 40 31
Savannakhet - Siem Reap One way 130 130 20 10
Savannakhet - Siem Reap Return 253 253 40 10
Savannakhet - Vientiane One way 93 94 6 1.2
Savannakhet - Vientiane Return 178 179 12 2.4
Savannakhet - Pakse One way 71 72 6 1.2
Savannakhet - Pakse Return 135 136 12 2.4
Savannakhet - Bangkok One way 138 101 20 10
Savannakhet - Bangkok Return 274 186 40 31
Savannakhet - Vientiane One way 93 94 10 1.2
Savannakhet - Vientiane Return 178 179 20 2.4
Savannakhet - Pakse One way 71 72 10 1.2
Savannakhet - Pakse Return 135 136 20 2.4
Savannakhet - Bangkok One way 138 93 20 10
Savannakhet - Bangkok Return 274 186 40 31
Savannakhet - Siem Reap One way 130 130 20 10
Vientiane - Luang Prabang One way 71 73 10 1.2
Vientiane - Luang Prabang Return 134 135 20 2.4
Vientiane - Pakse One way 111 116 10 1.2
Vientiane - Pakse Return 210 209 20 2.4
Vientiane - Luang Namtha One way 93 96 10 1.2
Vientiane - Luang Namtha Return 178 183 20 2.4
Vientiane - Oudomsay One way 93 96 10 1.2
Vientiane - Oudomsay Return 178 183 20 2.4
Vientiane - Houeisay One way 93 96 10 1.2
Vientiane - Houeisay Return 178 183 20 2.4
Vientiane - Xieng Khouang One way 71 73 10 1.2
Vientiane - Xieng Khouang Return 134 138 20 2.4
Vientiane - Savannakhet One way 93 94 10 1.2
Vientiane - Savannakhet Return 178 179 20 2.4
Vientiane - Bangkok One way 138 99 20 10
Vientiane - Bangkok Return 274 191 40 31
Vientiane - Chiang Mai One way 181 132 20 10
Vientiane - Chiang Mai Return 344 251 40 31
Vientiane - Hanoi One way 131 106 20 10
Vientiane - Hanoi Return 262 202 40 28
Vientiane - Siem Reap One way 150 146 20 10
Vientiane - Siem Reap Return 296 296 40 10
Vientiane - Kunming One way 224 139 20 10
Vientiane - Kunming Return 426 267 40 23
Vientiane - Luang Prabang One way 71 74 6 1.2
Vientiane - Luang Prabang Return 134 138 12 2.4
Vientiane - Pakse One way 111 115 6 1.2
Vientiane - Pakse Return 210 216 12 2.4
Vientiane - Luang Namtha One way 93 96 6 1.2
Vientiane - Luang Namtha Return 178 183 12 2.4
Vientiane - Oudomsay One way 93 96 6 1.2
Vientiane - Oudomsay Return 178 183 12 2.4
Vientiane - Houeisay One way 93 96 6 1.2
Vientiane - Houeisay Return 178 183 12 2.4
Vientiane - Xieng Khouang One way 71 74 6 1.2
Vientiane - Xieng Khouang Return 134 138 12 2.4
Vientiane - Savannakhet One way 93 94 6 1.2
Vientiane - Savannakhet Return 178 179 12 2.4
Vientiane - Bangkok One way 138 105 20 10
Vientiane - Bangkok Return 274 196 40 31
Vientiane - Chiang Mai One way 181 132 20 10
Vientiane - Chiang Mai Return 344 251 40 31
Vientiane - Hanoi One way 131 112 20 10
Vientiane - Hanoi Return 262 210 40 28
Vientiane - Siem Reap One way 150 146 20 10
Vientiane - Siem Reap Return 296 296 40 10
Vientiane - Kunming One way 224 146 20 10
Vientiane - Kunming Return 426 275 40 23
Vientiane - Luang Prabang One way 71 73 10 1.2
Vientiane - Luang Prabang Return 134 135 20 2.4
Vientiane - Pakse Return 210 209 20 2.4
Vientiane - Luang Namtha One way 93 96 10 1.2
Vientiane - Luang Namtha Return 178 183 20 2.4
Vientiane - Oudomsay One way 93 96 10 1.2
Vientiane - Oudomsay Return 178 183 20 2.4
Vientiane - Houeisay One way 93 96 10 1.2
Vientiane - Houeisay Return 178 183 20 2.4
Vientiane - Xieng Khouang One way 71 73 10 1.2
Vientiane - Xieng Khouang Return 134 138 20 2.4
Vientiane - Savannakhet One way 93 94 10 1.2
Vientiane - Savannakhet Return 178 179 20 2.4
Vientiane - Bangkok One way 138 99 20 10
Vientiane - Bangkok Return 274 191 40 31
Vientiane - Chiang Mai One way 181 132 20 10
Vientiane - Chiang Mai Return 344 251 40 31
Vientiane - Hanoi One way 131 106 20 10
Vientiane - Hanoi Return 262 202 40 28
Vientiane - Siem Reap One way 150 146 20 10
Vientiane - Siem Reap Return 296 296 40 10
Vientiane - Kunming One way 224 139 20 10
Vientiane - Kunming Return 426 267 40 23
Vientiane - Pakse One way 111 116 10 1.2
Xieng Khouang - Vientiane One way 71 73 10 1.2
Xieng Khouang - Vientiane Return 134 138 20 2.4
Xieng Khouang - Luang Prabang One way N/A N/A 0 0
Xieng Khouang - Luang Prabang Return N/A N/A 0 0
Xieng Khouang - Vientiane One way 71 74 6 1.2
Xieng Khouang - Vientiane Return 134 138 12 2.4
Xieng Khouang - Luang Prabang One way N/A N/A 0 0
Xieng Khouang - Luang Prabang Return N/A N/A 0 0
Xieng Khouang - Vientiane One way 71 73 10 1.2
Xieng Khouang - Vientiane Return 134 138 20 2.4
Xieng Khouang - Luang Prabang One way N/A N/A 0 0
Xieng Khouang - Luang Prabang Return N/A N/A 0 0

From Thailand

Bangkok - Vientiane One way 138 99 20 21
Bangkok - Vientiane Return 274 191 40 31
Bangkok - Luang Prabang One way 218 136 20 21
Bangkok - Luang Prabang Return 364 264 40 31
Bangkok - Pakse One way 218 127 20 21
Bangkok - Pakse Return 364 251 40 31
Bangkok - Savannakhet One way 138 93 20 21
Bangkok - Savannakhet Return 274 186 40 31
Bangkok - Vientiane One way 138 105 20 21
Bangkok - Vientiane Return 274 196 40 31
Bangkok - Luang Prabang One way 218 132 20 21
Bangkok - Luang Prabang Return 364 251 40 31
Bangkok - Pakse One way 218 132 20 21
Bangkok - Pakse Return 364 251 40 31
Bangkok - Savannakhet One way 138 101 20 21
Bangkok - Savannakhet Return 274 186 40 31
Bangkok - Vientiane One way 138 99 20 21
Bangkok - Vientiane Return 274 191 40 31
Bangkok - Luang Prabang One way 218 136 20 21
Bangkok - Luang Prabang Return 364 264 40 31
Bangkok - Pakse One way 218 127 20 21
Bangkok - Pakse Return 364 251 40 31
Bangkok - Savannakhet One way 138 93 20 21
Bangkok - Savannakhet Return 274 186 40 31
Chiang Mai - Vientiane One way 181 132 20 21
Chiang Mai - Vientiane Return 344 251 40 31
Chiang Mai - Luang Prabang One way 110 99 20 21
Chiang Mai - Luang Prabang Return 210 190 20 31
Chiang Mai - Vientiane One way 181 132 20 21
Chiang Mai - Vientiane Return 344 251 40 31
Chiang Mai - Luang Prabang One way 110 101 20 21
Chiang Mai - Luang Prabang Return 210 186 40 31
Chiang Mai - Vientiane One way 181 132 20 21
Chiang Mai - Vientiane Return 344 251 40 31
Chiang Mai - Luang Prabang One way 110 99 20 21
Chiang Mai - Luang Prabang Return 210 190 20 31
Udonthani - Luang Prabang One way 90 79 20 21
Udonthani - Luang Prabang Return 170 147 40 31
Udonthani - Luang Prabang One way 90 84 20 21
Udonthani - Luang Prabang Return 170 152 40 31
Udonthani - Luang Prabang One way 90 79 20 21
Udonthani - Luang Prabang Return 170 147 40 31

From Viet Nam

Hanoi - Vientiane One way 131 106 20 18
Hanoi - Vientiane Return 262 202 40 28
Hanoi - Luang Prabang One way 150 106 20 18
Hanoi - Luang Prabang Return 248 200 40 28
Hanoi - Vientiane One way 131 112 20 18
Hanoi - Vientiane Return 262 210 40 28
Hanoi - Luang Prabang One way 150 112 20 18
Hanoi - Luang Prabang Return 248 210 40 28
Hanoi - Vientiane One way 131 106 20 18
Hanoi - Vientiane Return 262 202 40 28
Hanoi - Luang Prabang One way 150 106 20 18
Hanoi - Luang Prabang Return 248 200 40 28
Prices for tickets bought from www.laos-airlines.com web site


 

For more information, please contact us to info@laos-airlines.com

- M Class: economic class on Lao Airlines only, validity 3 months
- Y Class: economic class, validity 1 year
- Code share flight must be booked in W or S class only


Notes :
1. Fuel & Insurance surcharge on each sector : 20 USD for international and 10 USD for domestic on 01/01/2010.
2. Airport departure tax from China, Thailand, Vietnam must be collected by airlines as per follow:
Hanoi 18USD, Kunming 13USD, Bangkok, Chiangmai & Udonthani 21 USD. - Price Updated 01/06/2009
3. LA Tax (Passenger Service charge) must be levied for all passengers whose journey involves a departure from an Airport in Laos PDR: 10USD for each departure from International Airport and 1.20USD for each departure from Domestic Airport (Effective from 01/01/2008).
4. Child (2-12 years) : pay 67% of the applicable adult fare.
5. Infants (0-2 years) : pay 10% applicable adult fare (if no seat, if seat occupied: CHD fare)
6. Code share flight (QV4415/4425 operated by Thai Airways, QV840/841/868/869 operated by Vietnam Airlines) cannot be booked for this packages.
7. This subject could be changed without prior notice.

more detail
 

** Travel agents or group booking, please contact us

 


Email: info@laos-airlines.com  

Copyright © 2004 Laos-Airline.com