Passenger Sales Agent & Ticketing        _______________________________________________________________
                                                                                                                                                                        Online Booking System
 
Reservation

HOT Promotion
<Bangkok-Vientiane- Bangkok> or <Vientiane-Bangkok-Vientiane> Round Trip Flight within 3 months* 162USD + Airport Taxes & Surcharges
<Bangkok-Savannakhet-Bangkok> or <Savannakhet-Bangkok-Savannakhet> Round Trip Flight within 3 months*159USD + Airport Taxes & Surcharges
<Bangkok-Pakse-Bangkok> or <Pakse-Bangkok-Pakse> Round Trip within 3 months*213USD + Airport Taxes & Surcharges

 Please contact us for more details
* CLASS M - return flight within 3 months from first flight.


Please Select  Single Trip Prices  or Round Trip Promotions or  Excursion Pass

From April, 1st 2009 to September 30th, 2009

From Cambodia Published Price Internet Price YQR Airport Tax

Siem Reap - Vientiane One way 150 132 20 0
Siem Reap - Vientiane Return 285 247 40 10
Siem Reap - Luang Prabang One way 190 156 20 0
Siem Reap - Luang Prabang Return 360 275 40 10
Siem Reap - Pakse One way 80 74 20 0
Siem Reap - Pakse Return 150 132 40 10
Siem Reap - Vientiane One way 150 132 20 0
Siem Reap - Vientiane Return 285 247 40 10
Siem Reap - Luang Prabang One way 190 156 20 0
Siem Reap - Luang Prabang Return 360 275 40 10
Siem Reap - Pakse One way 80 74 20 0
Siem Reap - Pakse Return 150 132 40 10

From China

Kunming - Vientiane One way 224 146 20 13
Kunming - Vientiane Return 426 275 40 23
Kunming - Vientiane One way 224 146 20 13
Kunming - Vientiane Return 426 275 40 23

From Laos

Houeisay - Vientiane One way 93 96 6 1.2
Houeisay - Vientiane Return 178 183 12 2.4
Houeisay - Luang Prabang One way N/A N/A 0 0
Houeisay - Luang Prabang Return N/A N/A 0 0
Houeisay - Vientiane One way 93 96 6 1.2
Houeisay - Vientiane Return 178 183 12 2.4
Houeisay - Luang Prabang One way N/A N/A 0 0
Houeisay - Luang Prabang Return N/A N/A 0 0
Luang Namtha - Vientiane One way 93 96 6 1.2
Luang Namtha - Vientiane Return 178 183 12 2.4
Luang Namtha - Vientiane One way 93 96 6 1.2
Luang Namtha - Vientiane Return 178 183 12 2.4
Luang Prabang - Vientiane One way 71 74 6 1.2
Luang Prabang - Vientiane Return 134 138 12 2.4
Luang Prabang - Pakse One way 145 149 6 1.2
Luang Prabang - Pakse Return 278 285 12 2.4
Luang Prabang - Houeisay One way N/A N/A 0 0
Luang Prabang - Houeisay Return N/A N/A 0 0
Luang Prabang - Xieng Khouang One way N/A N/A 0 0
Luang Prabang - Xieng Khouang Return N/A N/A 0 0
Luang Prabang - Bangkok One way 218 132 20 10
Luang Prabang - Bangkok Return 364 251 40 31
Luang Prabang - Chiang Mai One way 110 101 20 10
Luang Prabang - Chiang Mai Return 210 186 40 31
Luang Prabang - Udonthani One way 90 84 20 10
Luang Prabang - Udonthani Return 170 152 40 31
Luang Prabang - Hanoi One way 150 112 20 10
Luang Prabang - Hanoi Return 248 210 40 28
Luang Prabang - Siem Reap One way 190 166 20 10
Luang Prabang - Siem Reap Return 360 305 40 10
Luang Prabang - Vientiane One way 71 74 6 1.2
Luang Prabang - Vientiane Return 134 138 12 2.4
Luang Prabang - Pakse One way 145 149 6 1.2
Luang Prabang - Pakse Return 278 285 12 2.4
Luang Prabang - Houeisay One way N/A N/A 0 0
Luang Prabang - Houeisay Return N/A N/A 0 0
Luang Prabang - Xieng Khouang One way N/A N/A 0 0
Luang Prabang - Xieng Khouang Return N/A N/A 0 0
Luang Prabang - Bangkok One way 218 132 20 10
Luang Prabang - Bangkok Return 364 251 40 31
Luang Prabang - Chiang Mai One way 110 101 20 10
Luang Prabang - Chiang Mai Return 210 186 40 31
Luang Prabang - Udonthani One way 90 84 20 10
Luang Prabang - Udonthani Return 170 152 40 31
Luang Prabang - Hanoi One way 150 112 20 10
Luang Prabang - Hanoi Return 248 210 40 28
Luang Prabang - Siem Reap One way 190 166 20 10
Luang Prabang - Siem Reap Return 360 305 40 10
Oudomsay - Vientiane One way 93 96 6 1.2
Oudomsay - Vientiane Return 178 183 12 2.4
Oudomsay - Vientiane One way 93 96 6 1.2
Oudomsay - Vientiane Return 178 183 12 2.4
Pakse - Vientiane One way 111 115 6 1.2
Pakse - Vientiane Return 210 216 12 2.4
Pakse - Luang Prabang One way 145 149 6 1.2
Pakse - Luang Prabang Return 278 285 12 2.4
Pakse - Savannakhet One way N/A N/A 0 0
Pakse - Savannakhet Return N/A N/A 0 0
Pakse - Bangkok One way 218 132 20 10
Pakse - Bangkok Return 364 251 40 31
Pakse - Siem Reap One way 80 84 20 10
Pakse - Siem Reap Return 150 156 40 10
Pakse - Vientiane One way 111 115 6 1.2
Pakse - Vientiane Return 210 216 12 2.4
Pakse - Luang Prabang One way 145 149 6 1.2
Pakse - Luang Prabang Return 278 285 12 2.4
Pakse - Savannakhet One way 71 72 6 1.2
Pakse - Savannakhet Return 135 136 12 2.4
Pakse - Bangkok One way 218 132 20 10
Pakse - Bangkok Return 364 251 40 31
Pakse - Siem Reap One way 80 84 20 10
Pakse - Siem Reap Return 150 156 40 10
Savannakhet - Vientiane One way N/A N/A 0 0
Savannakhet - Vientiane Return N/A N/A 0 0
Savannakhet - Pakse One way N/A N/A 0 0
Savannakhet - Pakse Return N/A N/A 0 0
Savannakhet - Bangkok One way 138 101 20 10
Savannakhet - Bangkok Return 274 186 40 31
Savannakhet - Vientiane One way 93 94 6 1.2
Savannakhet - Vientiane Return 178 179 12 2.4
Savannakhet - Pakse One way 71 72 6 1.2
Savannakhet - Pakse Return 135 136 12 2.4
Savannakhet - Bangkok One way 138 101 20 10
Savannakhet - Bangkok Return 274 186 40 31
Vientiane - Luang Prabang One way 71 74 6 1.2
Vientiane - Luang Prabang Return 134 138 12 2.4
Vientiane - Pakse One way 111 115 6 1.2
Vientiane - Pakse Return 210 216 12 2.4
Vientiane - Luang Namtha One way 93 96 6 1.2
Vientiane - Luang Namtha Return 178 183 12 2.4
Vientiane - Oudomsay One way 93 96 6 1.2
Vientiane - Oudomsay Return 178 183 12 2.4
Vientiane - Houeisay One way 93 96 6 1.2
Vientiane - Houeisay Return 178 183 12 2.4
Vientiane - Xieng Khouang One way 71 74 6 1.2
Vientiane - Xieng Khouang Return 134 138 12 2.4
Vientiane - Savannakhet One way N/A N/A 0 0
Vientiane - Savannakhet Return N/A N/A 0 0
Vientiane - Bangkok One way 138 105 20 10
Vientiane - Bangkok Return 274 196 40 31
Vientiane - Chiang Mai One way 181 132 20 10
Vientiane - Chiang Mai Return 344 251 40 31
Vientiane - Hanoi One way 131 112 20 10
Vientiane - Hanoi Return 262 210 40 28
Vientiane - Siem Reap One way 150 146 20 10
Vientiane - Siem Reap Return 285 275 40 10
Vientiane - Kunming One way 224 146 20 10
Vientiane - Kunming Return 426 275 40 23
Vientiane - Luang Prabang One way 71 74 6 1.2
Vientiane - Luang Prabang Return 134 138 12 2.4
Vientiane - Pakse One way 111 115 6 1.2
Vientiane - Pakse Return 210 216 12 2.4
Vientiane - Luang Namtha One way 93 96 6 1.2
Vientiane - Luang Namtha Return 178 183 12 2.4
Vientiane - Oudomsay One way 93 96 6 1.2
Vientiane - Oudomsay Return 178 183 12 2.4
Vientiane - Houeisay One way 93 96 6 1.2
Vientiane - Houeisay Return 178 183 12 2.4
Vientiane - Xieng Khouang One way 71 74 6 1.2
Vientiane - Xieng Khouang Return 134 138 12 2.4
Vientiane - Savannakhet One way 93 94 6 1.2
Vientiane - Savannakhet Return 178 179 12 2.4
Vientiane - Bangkok One way 138 105 20 10
Vientiane - Bangkok Return 274 196 40 31
Vientiane - Chiang Mai One way 181 132 20 10
Vientiane - Chiang Mai Return 344 251 40 31
Vientiane - Hanoi One way 131 112 20 10
Vientiane - Hanoi Return 262 210 40 28
Vientiane - Siem Reap One way 150 146 20 10
Vientiane - Siem Reap Return 285 275 40 10
Vientiane - Kunming One way 224 146 20 10
Vientiane - Kunming Return 426 275 40 23
Xieng Khouang - Vientiane One way 71 74 6 1.2
Xieng Khouang - Vientiane Return 134 138 12 2.4
Xieng Khouang - Luang Prabang One way N/A N/A 0 0
Xieng Khouang - Luang Prabang Return N/A N/A 0 0
Xieng Khouang - Vientiane One way 71 74 6 1.2
Xieng Khouang - Vientiane Return 134 138 12 2.4
Xieng Khouang - Luang Prabang One way N/A N/A 0 0
Xieng Khouang - Luang Prabang Return N/A N/A 0 0

From Thailand

Bangkok - Vientiane One way 138 105 20 21
Bangkok - Vientiane Return 274 196 40 31
Bangkok - Luang Prabang One way 218 132 20 21
Bangkok - Luang Prabang Return 364 251 40 31
Bangkok - Pakse One way 218 132 20 21
Bangkok - Pakse Return 364 251 40 31
Bangkok - Savannakhet One way 138 101 20 21
Bangkok - Savannakhet Return 274 186 40 31
Bangkok - Vientiane One way 138 105 20 21
Bangkok - Vientiane Return 274 196 40 31
Bangkok - Luang Prabang One way 218 132 20 21
Bangkok - Luang Prabang Return 364 251 40 31
Bangkok - Pakse One way 218 132 20 21
Bangkok - Pakse Return 364 251 40