Specialist For Air Ticket in Lao        _______________________________________________________________
                                                                                                                                                                        Online Booking System
 
Reservation

Please Select  Single Trip Prices  or Round Trip Promotions or  Excursion Pass

From 1st May to 30th Sep 10 & From 1st Oct 10 to 30th April 11

From Cambodia Published Price Internet Price YQR Airport Tax

Phnom Penh - Vientiane One way 159 153 20 0
Phnom Penh - Vientiane Return 300 293 40 10
Phnom Penh - Vientiane One way 159 153 20 0
Phnom Penh - Vientiane Return 300 293 40 10
Siem Reap - Luang Prabang One way 228 216 20 0
Siem Reap - Luang Prabang Return 432 408 40 10
Siem Reap - Pakse One way 120 119 20 0
Siem Reap - Pakse Return 218 194 40 10
Siem Reap - Vientiane One way 180 172 20 0
Siem Reap - Vientiane Return 342 323 40 10
Siem Reap - Luang Prabang One way 228 216 20 0
Siem Reap - Luang Prabang Return 432 408 40 10
Siem Reap - Pakse One way 120 119 20 0
Siem Reap - Pakse Return 218 194 40 10
Siem Reap - Vientiane One way 180 172 20 0
Siem Reap - Vientiane Return 342 323 40 10

From China

Kunming - Vientiane One way 224 144 20 13
Kunming - Vientiane Return 426 273 40 23
Kunming - Vientiane One way 224 144 20 13
Kunming - Vientiane Return 426 273 40 23

From Laos

Houeisay - Vientiane One way 100 100 10 1.2
Houeisay - Vientiane Return 189 189 20 2.4
Houeisay - Vientiane One way 100 100 10 1.2
Houeisay - Vientiane Return 189 189 20 2.4
Luang Namtha - Vientiane One way 100 100 10 1.2
Luang Namtha - Vientiane Return 189 189 20 2.4
Luang Namtha - Vientiane One way 100 100 10 1.2
Luang Namtha - Vientiane Return 189 189 20 2.4
Luang Prabang - Pakse One way 155 155 10 1.2
Luang Prabang - Pakse Return 288 278 20 2.4
Luang Prabang - Vientiane One way 76 76 10 1.2
Luang Prabang - Vientiane Return 142 142 20 2.4
Luang Prabang - Bangkok One way 218 142 20 10
Luang Prabang - Bangkok Return 364 271 40 31
Luang Prabang - Chiang Mai One way 110 102 20 10
Luang Prabang - Chiang Mai Return 210 192 40 31
Luang Prabang - Udonthani One way 90 80 20 10
Luang Prabang - Udonthani Return 170 147 40 31
Luang Prabang - Siem Reap One way 190 164 20 10
Luang Prabang - Siem Reap Return 360 304 40 10
Luang Prabang - Hanoi One way 150 108 20 10
Luang Prabang - Hanoi Return 248 203 40 28
Luang Prabang - Pakse One way 155 155 10 1.2
Luang Prabang - Pakse Return 288 273 20 2.4
Luang Prabang - Vientiane One way 76 76 10 1.2
Luang Prabang - Vientiane Return 142 142 20 2.4
Luang Prabang - Bangkok One way 218 142 20 10
Luang Prabang - Bangkok Return 364 271 40 31
Luang Prabang - Chiang Mai One way 110 102 20 10
Luang Prabang - Chiang Mai Return 210 192 40 31
Luang Prabang - Udonthani One way 90 80 20 10
Luang Prabang - Udonthani Return 170 147 40 31
Luang Prabang - Siem Reap One way 190 164 20 10
Luang Prabang - Siem Reap Return 360 304 40 10
Luang Prabang - Hanoi One way 150 108 20 10
Luang Prabang - Hanoi Return 248 203 40 28
Oudomsay - Vientiane One way 100 100 10 1.2
Oudomsay - Vientiane Return 189 189 20 2.4
Oudomsay - Vientiane One way 100 100 10 1.2
Oudomsay - Vientiane Return 189 189 20 2.4
Pakse - Luang Prabang One way 155 155 10 1.2
Pakse - Luang Prabang Return 288 278 20 2.4
Pakse - Savannakhet One way 76 76 10 1.2
Pakse - Savannakhet Return 142 142 20 2.4
Pakse - Vientiane One way 118 118 10 1.2
Pakse - Vientiane Return 225 225 20 2.4
Pakse - Bangkok One way 218 132 20 10
Pakse - Bangkok Return 364 251 40 31
Pakse - Siem Reap One way 100 92 20 10
Pakse - Siem Reap Return 218 170 40 10
Pakse - Luang Prabang One way 155 155 10 1.2
Pakse - Luang Prabang Return 288 273 20 2.4
Pakse - Savannakhet One way 76 76 10 1.2
Pakse - Savannakhet Return 142 142 20 2.4
Pakse - Vientiane One way 118 118 10 1.2
Pakse - Vientiane Return 225 225 20 2.4
Pakse - Bangkok One way 218 132 20 10
Pakse - Bangkok Return 364 246 40 31
Pakse - Siem Reap One way 100 92 20 10
Pakse - Siem Reap Return 218 170 40 10
Savannakhet - Pakse One way 76 76 10 1.2
Savannakhet - Pakse Return 142 142 20 2.4
Savannakhet - Vientiane One way 100 100 10 1.2
Savannakhet - Vientiane Return 189 189 20 2.4
Savannakhet - Bangkok One way 138 95 20 10
Savannakhet - Bangkok Return 274 186 40 31
Savannakhet - Pakse One way 76 76 10 1.2
Savannakhet - Pakse Return 142 142 20 2.4
Savannakhet - Vientiane One way 100 100 10 1.2
Savannakhet - Vientiane Return 189 189 20 2.4
Savannakhet - Bangkok One way 138 95 20 10
Savannakhet - Bangkok Return 274 181 40 31
Vientiane - Houeisay One way 100 100 10 1.2
Vientiane - Houeisay Return 189 189 20 2.4
Vientiane - Luang Namtha One way 100 100 10 1.2
Vientiane - Luang Namtha Return 189 189 20 2.4
Vientiane - Luang Prabang One way 76 76 10 1.2
Vientiane - Luang Prabang Return 142 142 20 2.4
Vientiane - Oudomsay One way 100 100 10 1.2
Vientiane - Oudomsay Return 189 189 20 2.4
Vientiane - Pakse One way 118 118 10 1.2
Vientiane - Pakse Return 225 225 20 2.4
Vientiane - Savannakhet One way 100 100 10 1.2
Vientiane - Savannakhet Return 189 189 20 2.4
Vientiane - Xieng Khouang One way 76 76 10 1.2
Vientiane - Xieng Khouang Return 142 142 20 2.4
Vientiane - Bangkok One way 138 99 20 10
Vientiane - Bangkok Return 274 193 40 31
Vientiane - Phnom Penh One way 159 153 20 10
Vientiane - Phnom Penh Return 300 293 40 10
Vientiane - Siem Reap One way 159 153 20 10
Vientiane - Siem Reap Return 300 293 40 10
Vientiane - Kunming One way 224 144 20 10
Vientiane - Kunming Return 426 273 40 23
Vientiane - Hanoi One way 131 108 20 10
Vientiane - Hanoi Return 262 206 40 28
Vientiane - Houeisay One way 100 100 10 1.2
Vientiane - Houeisay Return 189 189 20 2.4
Vientiane - Luang Namtha One way 100 100 10 1.2
Vientiane - Luang Namtha Return 189 189 20 2.4
Vientiane - Luang Prabang One way 76 76 10 1.2
Vientiane - Luang Prabang Return 142 142 20 2.4
Vientiane - Oudomsay One way 100 100 10 1.2
Vientiane - Oudomsay Return 189 189 20 2.4
Vientiane - Pakse One way 118 118 10 1.2
Vientiane - Pakse Return 225 225 20 2.4
Vientiane - Savannakhet One way 100 100 10 1.2
Vientiane - Savannakhet Return 189 189 20 2.4
Vientiane - Xieng Khouang One way 76 76 10 1.2
Vientiane - Xieng Khouang Return 142 142 20 2.4
Vientiane - Bangkok One way 138 95 20 10
Vientiane - Bangkok Return 274 193 40 31
Vientiane - Phnom Penh One way 159 153 20 10
Vientiane - Phnom Penh Return 300 293 40 10
Vientiane - Siem Reap One way 159 153 20 10
Vientiane - Siem Reap Return 300 293 40 10
Vientiane - Kunming One way 224 144 20 10
Vientiane - Kunming Return 426 273 40 23
Vientiane - Hanoi One way 131 108 20 10
Vientiane - Hanoi Return 262 206 40 28
Xieng Khouang - Vientiane One way 76 76 10 1.2
Xieng Khouang - Vientiane Return 142 142 20 2.4
Xieng Khouang - Vientiane One way 76 76 10 1.2
Xieng Khouang - Vientiane Return 142 142 20 2.4

From Thailand

Bangkok - Luang Prabang One way 218 142 20 21
Bangkok - Luang Prabang Return 364 271 40 31
Bangkok - Pakse One way 218 132 20 21
Bangkok - Pakse Return 364 251 40 31
Bangkok - Savannakhet One way 138 95 20 21
Bangkok - Savannakhet Return 274 186 40 31
Bangkok - Vientiane One way 138 99 20 21
Bangkok - Vientiane Return 274 193 40 31
Bangkok - Luang Prabang One way 218 142 20 21
Bangkok - Luang Prabang Return 364 271 40 31
Bangkok - Pakse One way 218 132 20 21
Bangkok - Pakse Return 364 246 40 31
Bangkok - Savannakhet One way 138 95 20 21
Bangkok - Savannakhet Return 274 181 40 31
Bangkok - Vientiane One way 138 95 20 21
Bangkok - Vientiane Return 274 193 40 31
Chiang Mai - Luang Prabang One way 110 102 20 21
Chiang Mai - Luang Prabang Return 210 192 40 31
Chiang Mai - Luang Prabang One way 110 102 20 21
Chiang Mai - Luang Prabang Return 210 192 40 31
Udonthani - Luang Prabang One way 90 80 20 21
Udonthani - Luang Prabang Return 170 147 40 31
Udonthani - Luang Prabang One way 90 80 20 21
Udonthani - Luang Prabang Return 170 147 40 31

From Viet Nam

Hanoi - Luang Prabang One way 150 108 20 18
Hanoi - Luang Prabang Return 248 203 40 28
Hanoi - Vientiane One way 131 108 20 18
Hanoi - Vientiane Return 262 206 40 28
Hanoi - Luang Prabang One way 150 108 20 18
Hanoi - Luang Prabang Return 248 203 40 28
Hanoi - Vientiane One way 131 108 20 18
Hanoi - Vientiane Return 262 206 40 28
Prices for tickets bought from www.laos-airlines.com web site


 

For more information, please contact us to info@laos-airlines.com

- M Class: economic class on Lao Airlines only, validity 3 months
- Y Class: economic class, validity 1 year
- Code share flight must be booked in W or S class only


Notes :
1. Fuel & Insurance surcharge on each sector : 20 USD for international and 10 USD for domestic on 01/01/2010.
2. Airport departure tax from China, Thailand, Vietnam must be collected by airlines as per follow:
Hanoi 18USD, Kunming 13USD, Bangkok, Chiangmai & Udonthani 21 USD. - Price Updated 01/06/2009
3. LA Tax (Passenger Service charge) must be levied for all passengers whose journey involves a departure from an Airport in Laos PDR: 10USD for each departure from International Airport and 1.20USD for each departure from Domestic Airport (Effective from 01/01/2008).
4. Child (2-12 years) : for international pay 75% and for domestic pay 50% of the applicable adult fare.
5. Infants (0-2 years) : for international and domestic pay 10% of the applicable adult fare (if no seat, if seat occupied: CHD fare)
6. Code share flight (QV4415/4425 operated by Thai Airways, QV840/841/868/869 operated by Vietnam Airlines) cannot be booked for this packages.
7. This subject could be changed without prior notice.

more detail
 

** Travel agents or group booking, please contact us

 


Email: info@laos-airlines.com  

Copyright © 2004 Laos-Airline.com